Monday | Tuesday | Wednesday | Thursday | Friday | |
1-Mar | 2 | 3 | 4 | 5 | |
Baseball | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | |
Softball | PRACTICE @SPX 3:30-5:00 | Blessed Sacrament 4:30 | PRACTICE @SPX 3:30-5:00 | Providence 4:30 | |
Golf | Practice @ RIIM 3:45-5:00 | Practice @ RIIM 3:45-5:00 | Practice @ RIIM 3:45-5:00 | ||
Tennis | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | |
Track | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | |
8 | 9 | 10 | 11 | 12 | |
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |
15 | 16 | 17 | 18 | 19 | |
Baseball | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | St Matthew vs MSH. @MSH 4:30 | PRACTICE @MSH 4:30-6:00 | |
Softball | PRACTICE @SPX 3:30-5:00 | St Gregory 4:30 | PRACTICE @SPX 3:30-5:00 | St Luke 4:30 | |
Golf | Practice @ RIIM 3:45-5:00 | MSH, BS &OLPH Windcrest 3:30 | Practice @ RIIM 3:45-5:00 | ||
Tennis | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | STS PETER & PAUL NEWCOMBE CC 4-6 | Practice @ MacARTHUR PARK |
Track | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | |
22 | 23 | 24 | 25 | 26 | |
Baseball | St Anthony vs MSH 4:30 | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | MSH vs Holy Spirit 4:30 @ HS | |
Softball | PRACTICE @SPX 3:30-5:00 | St James 4:30 | PRACTICE @SPX 3:30-5:00 | PRACTICE @SPX 3:30-5:00 | |
Golf | Practice @ RIIM 3:45-5:00 | Practice @ RIIM 3:45-5:00 | Practice @ RIIM 3:45-5:00 | ||
Tennis | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | AT ST MARY'S 5:30 Fburg HS | Practice @ MacARTHUR PARK | |
Track | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | |
29 | 30 | 31 | 1-Apr | 2 | |
Baseball | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | MSH vs St Mary's 4:30 @FburgHS | HOLY THURSDAY | GOOD FRIDAY |
Softball | AT MSH 4:30 | PRACTICE @SPX 3:30-5:00 | PRACTICE @SPX 3:30-5:00 | HOLY THURSDAY | GOOD FRIDAY |
Golf | Practice @ RIIM 3:45-5:00 | MSH, BS &OLPH Windcrest 3:30 | HOLY THURSDAY | GOOD FRIDAY | |
Tennis | Practice @ MacARTHUR PARK | ST ANTHONY McFARLIN TENNIS CENTER 4:00 |
Practice @ MacARTHUR PARK | HOLY THURSDAY | GOOD FRIDAY |
Track | PRACTICE @NORTHWOOD 5-6 | PRACTICE @SPX 5-6 | PRACTICE @SPX 5-6 | HOLY THURSDAY | GOOD FRIDAY |
5 | 6 | 7 | 8 | 9 | |
Baseball | EASTER MONDAY | MSH vs Holy Cross 4:30@ HC | PRACTICE @MSH 4:30-6:00 | St Paul vs MSH 4:30 | |
Softball | EASTER MONDAY | AT HOLY SPIRIT 4:30 | PRACTICE @SPX 3:30-5:00 | St Mary's 4:30 | |
Golf | EASTER MONDAY | Practice @ RIIM 3:45-5:00 | Practice @ RIIM 3:45-5:00 | ||
Tennis | EASTER MONDAY | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | |
Track | EASTER MONDAY | PRACTICE @NORTHWOOD 5-6 | PRACTICE @SPX 5-6 | PRACTICE @NORTHWOOD 5-6 | District Meet @ ACP |
12 | 13 | 14 | 15 | 16 | |
Baseball | PRACTICE @MSH 4:30-6:00 | MSH vs St Luke 6:30@St Luke | PRACTICE @MSH 4:30-6:00 | MSH vs OLPH 4:30@OLPH | |
Softball | PRACTICE @SPX 3:30-5:00 | PRACTICE @SPX 3:30-5:00 | PRACTICE @SPX 3:30-5:00 | Holy Cross 4:30 | |
Golf | Practice @ RIIM 3:45-5:00 | MSH, BS &OLPH Windcrest 3:30 | END OF SEASON | ||
Tennis | Sts Peter & Paul TBA | Practice @ MacARTHUR PARK | StMary's TBA | Practice @ MacARTHUR PARK | |
Track | End of Season | ||||
19 | 20 | 21 | 22 | 23 | |
Baseball | MSH vs St John Bosco 4:30@SJB | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | St Gregory vs MSH 4:30 | |
Softball | PRACTICE @SPX 3:30-5:00 | AT ST MATTHEWS 4:30 | PRACTICE @SPX 3:30-5:00 | OLPH 4:30 | |
Golf | |||||
Tennis | Practice @ MacARTHUR PARK | Practice @ MacARTHUR PARK | Holy Spirit TBA | ||
Track | |||||
26 | 27 | 28 | 29 | 30 | |
Baseball | St James vs MSH 4:30 | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | PRACTICE @MSH 4:30-6:00 | |
Softball | PRACTICE @SPX 3:30-5:00 | PRACTICE @SPX 3:30-5:00 | PRACTICE @SPX 3:30-5:00 | STS PETER & PAUL 4:30 | END OF SEASON |
Golf | |||||
Tennis | |||||
Track |